Plant Characteristics
Height: 8-10'
Width: 10-12'
Zone: 5-7
Exposure
Full Sun
Soil
Average
Habit
Weeping
Additional Features
Orange Fall Color , Red Fall Color , Yellow Fall Color
ACER P.D. TAMUKEYAMA
Tamukeyama Japanese Maple
Rich, crimson new leaves mature to purple-red and maintain their color even in the hot, humid summers. Bright scarlet-red fall color. Broadly mounding habit with cascading branches.
| Item No. | Size | BB | Current | Future |
| 12040 | G3 15" | 2275 | ||
| 18612 | G5 18" | 867 | ||
| 19155 | G7 24" LB | 709 | ||
| 10809 | G10 30" HB | 496 | ||
| 19153 | G10 30" LB | 292 | ||
| 12890 | G25 3X3 HB | 48 | ||
| 19158 | G25 3X3 LB | 95 |

