Willoway Nurseries, Inc.

Home | Homeowners: Where to Buy | Sales Staff
Nursery Availability | WDC Avon Availability | WDC Columbus Availability | Seasonal Color Selections | Plant Database | Catalog Request | Homeowners: Where to Buy
Featured Plants | Bench Cards | Merchandising | e-Newsletter | YouTube Videos | Landscape Reference Guide | Resources
About Us | Sales Staff | Credit Memo Policy | Credit Application | Affiliations & Memberships | Maps & Directions | Employment | Internships | Contact Us
Willoway Distribution Center Avon | Willoway Distribution Center Columbus
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link
The Midwest's Premier Wholesale Grower!

Welcome to Willoway Nurseries, Inc. Online Availability. Willoway is a wholesale nursery offering quality nursery stock for sale to landscapers, contractors, and retail outlets possessing a valid state issued Nursery Dealer's license.

All prices on this site are for orders placed through the Main Nursery only. If you are looking for availability or pricing for either of our distribution centers, please visit our WDC sites.

Click here for access to prices.
Password required


 Click to view botanical name by letter
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Click on plant name for more information!
UPC BOTANICAL NAME SIZE B/B CURRENT FUTURE
13772 ACANTHUS SPINOSUS G1/19CM 400
16487 ACER GINNALA FLAME G25 48" MS 9
17831 ACER GRAND. HIGHLAND PARK G25 1.75" 20
17832 ACER GRAND. HIGHLAND PARK G25 2" 43
18833 ACER GRISEUM GINGERBREAD G10SQ SS 60" 134
18580 ACER GRISEUM G5 60" MS 13
13485 ACER GRISEUM G7 60" MS 47
14503 ACER GRISEUM G7 60" TREE 30
19652 ACER GRISEUM G10 SQ MS 41
19387 ACER GRISEUM G25 72" MS 21
18543 ACER JAP GREEN CASCADE G7 36" 1
18584 ACER P.D. CRIMSON PRINCESS G3 15" 365
19015 ACER P.D. CRIMSON PRINCESS G5 18" 542
19117 ACER P.D. CRIMSON PRINCESS G7 24" LB 462
19156 ACER P.D. CRIMSON PRINCESS G15 30" LB 55
03225 ACER P.D. CRIMSON PRINCESS G15 30" HB 94
19157 ACER P.D. CRIMSON PRINCESS G25 60" LB 2
19016 ACER P.D. EMERALD LACE G5 18" 220
10082 ACER P.D. GARNET G3 15" 316
19018 ACER P.D. GARNET G5 18" 881
14583 ACER P.D. GARNET G7 24" HB 447
19148 ACER P.D. GARNET G7 24" LB 219
11185 ACER P.D. GARNET G10 30" HB 175
19507 ACER P.D. GARNET G10 30" LB 68
13765 ACER P.D. GARNET G25 3X3 LB 2
19164 ACER P.D. INABA SHIDARE G7 24" LB 30
19017 ACER P.D. JEDDELOH ORANGE G5 18" 54
12040 ACER P.D. TAMUKEYAMA G3 15" 2278
18612 ACER P.D. TAMUKEYAMA G5 18" 882
19155 ACER P.D. TAMUKEYAMA G7 24" LB 709
10809 ACER P.D. TAMUKEYAMA G10 30" HB 496
19153 ACER P.D. TAMUKEYAMA G10 30" LB 292
12890 ACER P.D. TAMUKEYAMA G25 3X3 HB 48
19158 ACER P.D. TAMUKEYAMA G25 3X3 LB 95
10810 ACER P.D. VIRIDIS G3 15" 293
12443 ACER PA. ATROLINEAR G7 36" LB 10
19019 ACER PA. BENI KOMACHI G5 30" 233
19143 ACER PA. BENI KOMACHI G7 30" MS 3
19142 ACER PA. BENI KOMACHI G7 30" LB 3
19020 ACER PA. BENI SCHICHI HENGE G5 30" 213
19133 ACER PA. BENI SCHICHI HENGE G7 36" MS 14
18370 ACER PA. BENI SCHICHI HENGE G7 36" SS 1
16238 ACER PA. BLOODGOOD G3 24" 296
18613 ACER PA. BLOODGOOD G5 30" 751
19104 ACER PA. BLOODGOOD G7 36" MS 563
19105 ACER PA. BLOODGOOD G7 36" LB 627
14676 ACER PA. BLOODGOOD G7 36" SS 18
19102 ACER PA. BLOODGOOD G15 48" MS 270
19103 ACER PA. BLOODGOOD G15 48" LB 3
19100 ACER PA. BLOODGOOD G25 72" MS 91
19101 ACER PA. BLOODGOOD G25 72" LB 101
10984 ACER PA. BLOODGOOD G25 72" SS 4
10758 ACER PA. CRIMSON PRINCE G3 24" 229
14790 ACER PA. CRIMSON PRINCE G5 30" 329
19161 ACER PA. CRIMSON PRINCE G7 36" MS 148
19135 ACER PA. CRIMSON PRINCE G15 48" MS 116
19106 ACER PA. CRIMSON PRINCE G25 72" MS 143
11827 ACER PA. CRIMSON PRINCE G25 72" SS 1
19122 ACER PA. FIREGLOW G25 72" MS 1
19022 ACER PA. KAGIRI NISHIKI G5 30" 147
19108 ACER PA. KARASUGAWA G7 48" MS 12
16203 ACER PA. KARASUGAWA G7 48" SS 19
19109 ACER PA. KARASUGAWA G7 48" LB 85
19124 ACER PA. PIXIE G7 48" MS 1
19021 ACER PA. RED EMPEROR I G5 30" 161
19128 ACER PA. RED EMPEROR I G7 36" MS 15
19511 ACER PA. RED EMPEROR I G15 60" LB 16
14348 ACER PA. RED EMPEROR I G15 60" MS 3
18382 ACER PA. RED EMPEROR I G25 72" LB 57
14465 ACER PA. RYUSEN G3 30" PTW 83
19245 ACER PA. RYUSEN G5 36" 8
20218 ACER PA. RYUSEN G7 30" PROSTRATE PTW 732
18577 ACER PA. RYUSEN G7 36" PTW 559
19023 ACER PA. SHAINA G5 30" 40
18365 ACER PA. SHIRAZZ G10 48" MS PTW 247
19123 ACER PA. SHIRAZZ G10 48" LB PTW 11
13611 ACER PA. SHIRAZZ G15 60" MS PTW 56
19024 ACER PA. SKEETERS BROOM G5 30" 76
19111 ACER PA. SKEETERS BROOM G7 36" LB 8
19114 ACER PA. SKEETERS BROOM G15 48" MS 6
19115 ACER PA. SKEETERS BROOM G15 48" LB 19
16993 ACER PA. SKEETERS BROOM G25 72" LB 79
17905 ACER PA. SUMI NAGASHI G25 72" HB 2
19025 ACER PA. TSUMA GAKI G5 19
10705 ACER PL. CRIMSON KING G7 72" 357
10299 ACER PL. CRIMSON KING G15 84" 351
10260 ACER PL. CRIMSON KING G25 1.75" 1
11139 ACER PL. CRIMSON KING G25 2" 17
14706 ACER PL. CRIMSON KING G45 2.5" 29
16162 ACER PL. CRIMSON SENTRY G25 2" LB 3
20050 ACER PL. CRIMSON SENTRY G45 2.5" HB 10
18836 ACER R. SUMMER SENSATION G15 96" 314
18615 ACER RUBRUM ARMSTRONG G15 96" 106
20047 ACER RUBRUM ARMSTRONG G25 2" 3
14399 ACER RUBRUM FRANKSRED G7 MS 30
10706 ACER RUBRUM FRANKSRED G7 72" 451
10300 ACER RUBRUM FRANKSRED G15 96" 590
11207 ACER RUBRUM FRANKSRED G25 1.75" 9
11222 ACER RUBRUM FRANKSRED G25 2" 14
14709 ACER RUBRUM FRANKSRED G45 2.5" 279
18292 ACER RUBRUM REDPOINT G15 84" 107
16205 ACER RUBRUM SUN VALLEY G15 72" 27
15646 ACER RUBRUM SUN VALLEY G25 2" 6
10707 ACER SAC. GREEN MOUNTAIN G7 84" 135
10301 ACER SAC. GREEN MOUNTAIN G15 96" 183
11208 ACER SAC. GREEN MOUNTAIN G25 2" 8
14714 ACER SAC. GREEN MOUNTAIN G45 2.5" 81
14714LS ACER SAC. GREEN MOUNTAIN G45 2.5" 3
19283 ACER SAC. LEGACY G7 72" 5
18838 ACER SAC. LEGACY G15 96" 154
18706 ACER SAC. LEGACY G25 1.75" 2
19784 ACER SAC. LEGACY G25 2" 20
17792 ACER SAC. WRIGHT BROTHERS G25 1.75" 6
19011 ACER SAC. WRIGHT BROTHERS G25 2" 13
18419 ACER SAC. WRIGHT BROTHERS G45 2.5" 5
18418 ACER SACCHARUM G45 2.5" 4
19414 ACER TRUN. X PL. CRIMSON SUNSET G15 84" 229
10817 ACER X F. JEFFERS RED G15 96" 39
11720 ACER X F. JEFFERS RED G25 1.75" 24
14719 ACER X F. JEFFERS RED G45 2.5" 8
19684 ACHILLEA M. SUNNY SEDUCTION 19CM 21
15222 ACHILLEA X ANTHEA 19CM 16
19441 ACTINIDIA ARGUTA ISSAI G3 STK 302
18582 AESCULUS PARVIFLORA G5 24" 173
10823 AESCULUS PARVIFLORA G7 24" 25
12806 AESCULUS X.C. FT. MCNAIR G15 72" 1
03233 AGAPANTHUS BLUE YONDER 19CM PTW X 566
03232 AGAPANTHUS SUMMER SKIES 19CM PTW X 330
11198 AGASTACHE BLUE FORTUNE 19CM 4
19452 AGASTACHE RASPBERRY SUMMER 19CM 12
18391 AGAVE KISSHO KAN 19CM PTW 243
12213 AJUGA BRONZE BEAUTY G1 33
10129 AJUGA BRONZE BEAUTY 36/FLAT 57
16924 AJUGA CHOCOLATE CHIP G1 4
10128 AJUGA REPTANS BURGUNDY GLOW 36/FLAT 33
12869 AKEBIA QUINATA VARIEGATA G3 STAKED 162
01309 AKEBIA QUINATA G3 STK 390
11221 ALCHEMILLA MOLLIS THRILLER 19CM 5
19957 ALLIUM S. BLUE EDDY 19CM PTW 8
18392 ALOE HEDGEHOG 19CM PTW 93
19980 ALOE HEDGEHOG 10" TERRA PTW 33
19933 ALPINIA ZERUMBET VARIEGATED 19CM 47
51210 ALTERNANTHERA PARTY TIME QT 8 97
17704 AMEL. LAEVIS CUMULUS G20 84" SS 2
17310 AMEL. LAMARCKII G10 48" SQ MS 1
13827 AMPELOPSIS BREV. ELEGANS G3 STK 172
19752 ANEMONE PRETTY LADY EMILY 19CM 740
10475 ANEMONE SYLVESTRIS 19CM 4
51211 ANISODENTEA SLIGHTLY STRAWBERRY QT 36
19285 ARONIA ARB. BRILLIANTISSIMA G2 15" AB 48
10830 ARONIA ARB. BRILLIANTISSIMA G3 24" 80
17294 ASARUM SPLENDENS 19CM PTW 356
19320 ASCLEPIAS INCARNATA G2 AB X 198
17295 ASTER N. PURPLE DOME 8" MUM PAN 303
13036 ASTILBE MAGGIE DALEY 19CM X 40
10496 ASTILBE PEACH BLOSSOM 19CM X 86
14304 ASTILBE RHEINLAND 19CM X 598
10327 ASTILBE SIM. SPRITE 19CM 209
12036 ASTILBE VISION IN PURPLE 19CM X 278
17368 ASTILBE VISION IN PURPLE G3 11
17369 ASTILBE VISION IN RED G3 2
01624 AZALEA EX. ORCHID LIGHTS G3 15" 122
01667 AZALEA EX. WHITE LIGHTS G3 15" 79
01734 AZALEA GIRARDS CRIMSON G3 15" 10
20214 AZALEA VISCOSUM G7 18" AB 61