"Creating Excellence" since 1954
4534 Center Rd.
Avon, OH 44011
(440) 934-4435
sales@willowaynurseries.com
 













 
Welcome to Willoway Nurseries, Inc. Online Availability. Willoway is a wholesale nursery offering quality nursery stock for sale to landscapers, contractors, and retail outlets possessing a valid state issued Nursery Dealer's license. All prices on this site are for orders placed through the Main Nursery only. If you are looking for availability or pricing for either of our distribution centers, please return to the main page and visit our WDC sites.


 

Click here for access to prices.
Password required

Click here to request password.
 

Search for botanical name by letter.

A B C D E F G H I J K L M N O P Q R S T U V W X Y Z

Availability list last updated: 3/4/2010



A Back to top
UPC BOTANICAL NAME SIZE AVAIL
71670 ACER CAMPESTRE BB 144" MS 10
70011 ACER CAMPESTRE BB 3" SS 17
70012 ACER CAMPESTRE BB 3.5" SS 15
19090 ACER G. HIGHLAND PARK G15 72" 40
16487 ACER GINNALA FLAME G25 72" MS 76
14503 ACER GRISEUM G7 60" TREE 6
70026 ACER GRISEUM BB 1.75" 12
71222 ACER GRISEUM BB 84" MS 8
71098 ACER HENRYII BB 3" 8
71099 ACER HENRYII BB 3.5" 6
18965 ACER JAP. ED WOOD G20 MS 31
18576 ACER NEGUNDO FLAMINGO G7 TREE 87
17520 ACER NEGUNDO FLAMINGO G15 72" WS SS 91
19156 ACER P.D. CRIMSON PRINCESS G15 30" LB 543
03225 ACER P.D. CRIMSON PRINCESS G15 30" HB 185
19157 ACER P.D. CRIMSON PRINCESS G25 60" LB 27
03226 ACER P.D. CRIMSON PRINCESS G25 60" HB 132
19148 ACER P.D. GARNET G7 24" LB 24
14583 ACER P.D. GARNET G7 24" HB 638
70053 ACER P.D. GARNET BB 42" 9
12040 ACER P.D. TAMUKEYAMA G3 15" 244
12775 ACER P.D. TAMUKEYAMA G7 24" HB 1689
19155 ACER P.D. TAMUKEYAMA G7 24" LB 227
10809 ACER P.D. TAMUKEYAMA G10 30" HB 695
19153 ACER P.D. TAMUKEYAMA G10 30" LB 59
12890 ACER P.D. TAMUKEYAMA G25 3X3 HB 45
10810 ACER P.D. VIRIDIS G3 15" 66
70060 ACER P.D. VIRIDIS BB 48" 7
19130 ACER PA. BENI KAWA G7 48" LB 14
19129 ACER PA. BENI KAWA G7 48" MS 14
19142 ACER PA. BENI KOMACHI G7 30" LB 7
19143 ACER PA. BENI KOMACHI G7 30" MS 6
16238 ACER PA. BLOODGOOD G3 24" 2305
14676 ACER PA. BLOODGOOD G7 36" SS 363
19104 ACER PA. BLOODGOOD G7 36" MS 1649
19105 ACER PA. BLOODGOOD G7 36" LB 798
19159 ACER PA. BLOODGOOD G7 48" MS 79
19168 ACER PA. BLOODGOOD G7 48" SS 7
19103 ACER PA. BLOODGOOD G15 48" LB 128
12818 ACER PA. BLOODGOOD G15 48" SS 257
19102 ACER PA. BLOODGOOD G15 48" MS 253
70038 ACER PA. BLOODGOOD BB 1.75" 10
19100 ACER PA. BLOODGOOD G25 72" MS 604
19101 ACER PA. BLOODGOOD G25 72" LB 310
10984 ACER PA. BLOODGOOD G25 72" SS 8
70044 ACER PA. BLOODGOOD BB 72" SS 60
71103 ACER PA. BLOODGOOD BB 72" MS 75
71675 ACER PA. BLOODGOOD BB 2" LB 15
70045 ACER PA. BLOODGOOD BB 84" SS 65
71104 ACER PA. BLOODGOOD BB 84" MS 45
70046 ACER PA. BLOODGOOD BB 96" SS 36
10758 ACER PA. CRIMSON PRINCE G3 24" 539
12228 ACER PA. CRIMSON PRINCE G7 36" SS 299
01021 ACER PA. CRIMSON PRINCE G15 48" SS 59
19135 ACER PA. CRIMSON PRINCE G15 48" MS 341
19134 ACER PA. CRIMSON PRINCE G15 48" LB 288
70966 ACER PA. CRIMSON PRINCE BB 60" SS 34
71112 ACER PA. CRIMSON PRINCE BB 60" MS 14
19106 ACER PA. CRIMSON PRINCE G25 72" MS 197
19107 ACER PA. CRIMSON PRINCE G25 72" LB 19
11827 ACER PA. CRIMSON PRINCE G25 72" SS 126
71108 ACER PA. CRIMSON PRINCE BB 72" SS 44
71658 ACER PA. CRIMSON PRINCE BB 2" LB 11
71109 ACER PA. CRIMSON PRINCE BB 84" 22
70968 ACER PA. CRIMSON PRINCE BB 96" 7
19122 ACER PA. FIREGLOW G25 72" MS 67
19125 ACER PA. HIGASAYAMA G7 48" MS 8
19108 ACER PA. KARASUGAWA G7 48" MS 123
16203 ACER PA. KARASUGAWA G7 48" SS 21
19109 ACER PA. KARASUGAWA G7 48" LB 39
17790 ACER PA. KATSURA G7 30" 21
14357 ACER PA. KOTO NO ITO G3 18" 17
14678 ACER PA. OKUSHIMO G3 18" 46
17726 ACER PA. RED EMPEROR G7 36" SS 163
19128 ACER PA. RED EMPEROR G7 36" MS 43
19119 ACER PA. RED EMPEROR G7 36" LB 286
18412 ACER PA. RED EMPEROR G15 102
19112 ACER PA. RED PYGMY G7 MS 12
19245 G5 36" 11
19151 ACER PA. SEIRYU G7 36" LB 189
19152 ACER PA. SEIRYU G7 36" MS 26
19150 ACER PA. SEIRYU G15 60" LB 97
13622 ACER PA. SEIRYU G15 60" HB 30
19162 ACER PA. SEIRYU G15 60" MS 16
19163 ACER PA. SEIRYU G15 60" SS 7
11477 ACER PA. SHAINA G3 18" 25
19123 ACER PA. SHIRAZZ G10 LB 513
13680 ACER PA. SKEETERS BROOM G7 36" SS 39
19110 ACER PA. SKEETERS BROOM G7 36" MS 10
12247 ACER PA. SKEETERS BROOM G15 48" SS 74
19115 ACER PA. SKEETERS BROOM G15 48" LB 39
19114 ACER PA. SKEETERS BROOM G15 48" MS 105
14442 ACER PA. SODE NO UCHI G3 18" 8
19131 ACER PA. SUMI NAGASHI G7 36" LB 93
19166 ACER PA. SUMI NAGASHI G15 60" LB 11
17905 ACER PA. SUMI NAGASHI G25 72" MS 48
71186 ACER PENNSYLVANICUM BB 1.75" 11
71187 ACER PENNSYLVANICUM BB 2" 12
10705 ACER PL. CRIMSON KING G7 72" 14
10299 ACER PL. CRIMSON KING G15 84" 380
10260 ACER PL. CRIMSON KING G25 1.75" 181
70064 ACER PL. CRIMSON KING BB 1.75" 39
11139 ACER PL. CRIMSON KING G25 2" 850
70065 ACER PL. CRIMSON KING BB 2" 114
70066 ACER PL. CRIMSON KING BB 2.5" 183
13210 ACER PL. CRIMSON SENTRY G15 72" LB 72
70073 ACER PL. CRIMSON SENTRY BB 2" LB 33
70074 ACER PL. CRIMSON SENTRY BB 2.5" LB 119
16361 ACER PL. CRIMSON SENTRY BB 3" LB 41
17004 ACER PL. MEDALLION G15 96" 57
13699 ACER PL. MEDALLION G25 2" 173
12141 ACER PL. ROYAL RED G15 84" 563
11611 ACER PL. ROYAL RED G25 1.75" 22
12249 ACER PL. ROYAL RED G25 2" 188
18615 ACER RUBRUM ARMSTRONG G15 96" 210
17012 ACER RUBRUM AUTUMN FLAME G15 96" 167
71497 ACER RUBRUM AUTUMN FLAME BB 2.5" 9
14399 ACER RUBRUM FRANKSRED G7 MS 142
10706 ACER RUBRUM FRANKSRED G7 72" 205
10300 ACER RUBRUM FRANKSRED G15 96" 640
11207 ACER RUBRUM FRANKSRED G25 1.75" 418
70081 ACER RUBRUM FRANKSRED BB 1.75" 7
70082 ACER RUBRUM FRANKSRED BB 2" 200
11222 ACER RUBRUM FRANKSRED G25 2" 314
70085 ACER RUBRUM FRANKSRED BB 96" MS 8
18010 ACER RUBRUM FRANKSRED G25 96" MS 196
14709 ACER RUBRUM FRANKSRED G45 2.5" 352
70083 ACER RUBRUM FRANKSRED BB 2.5" 591
70084 ACER RUBRUM FRANKSRED BB 120" MS 59
16363 ACER RUBRUM FRANKSRED BB 3" 358
17011 ACER RUBRUM FRANKSRED BB 144" MS 33
71128 ACER RUBRUM FRANKSRED BB 3.5" 21
17018 ACER RUBRUM NEW WORLD BB 2.5" 26
71442 ACER RUBRUM NEW WORLD BB 3" 54
71525 ACER RUBRUM NEW WORLD BB 3.5" 9
18292 ACER RUBRUM REDPOINT G15 84" 118
18848 ACER RUBRUM REDPOINT G25 2" 38
16327 ACER RUBRUM SUN VALLEY BB 2" 120
16319 ACER RUBRUM SUN VALLEY BB 2.5" 50
71441 ACER RUBRUM SUN VALLEY BB 3" 101
71645 ACER RUBRUM SUN VALLEY BB 3.5" 19
16584 ACER SAC. FALL FIESTA G15 96" 331
10707 ACER SAC. GREEN MOUNTAIN G7 84" 260
10301 ACER SAC. GREEN MOUNTAIN G15 96" 1590
70087 ACER SAC. GREEN MOUNTAIN BB 1.75" 49
11208 ACER SAC. GREEN MOUNTAIN G25 2" 378
71029 ACER SAC. GREEN MOUNTAIN BB 2" 228
14714 ACER SAC. GREEN MOUNTAIN G45 2.5" 284
71030 ACER SAC. GREEN MOUNTAIN BB 2.5" 386
71565 ACER SAC. GREEN MOUNTAIN BB 3" 24
71552 ACER SAC. HOLMRUN I BB 3.0" 17
71481 ACER SAC. LEGACY BB 1.75" 85
71322 ACER SAC. LEGACY BB 2" 85
71562 ACER SAC. LEGACY BB 2.5" 86
71665 ACER SAC. LEGACY BB 3" 37
17731 ACER SAC. MICHIGAN G15 96" 125
18917 ACER SAC. WRIGHT BROTHERS G7 84" 290
16846 ACER SAC. WRIGHT BROTHERS G15 72" 262
17792 ACER SAC. WRIGHT BROTHERS G25 1.75" 92
19011 ACER SAC. WRIGHT BROTHERS G25 2" 152
13800 ACER SACCHARUM G7 84" 287
14713 ACER SACCHARUM G15 96" 224
18927 ACER TRIFLORUM G7 60" 158
13675 ACER TRUN. X PL. KEITHSFORM G15 96"WS 196
70097 ACER TRUN. X PL. KEITHSFORM BB 2" 23
11196 ACER TRUN. X PL. KEITHSFORM G25 2" 19
71037 ACER TRUN. X PL. KEITHSFORM BB 2.5" 33
70098 ACER TRUN. X PL. KEITHSFORM BB 3" 91
71277 ACER TRUN. X PL. KEITHSFORM BB 3.5" 19
18422 ACER X F. CELEBRATION G7 72" 84
71136 ACER X F. CELEBRATION BB 2" 6
16483 ACER X F. CELEBRATION G25 2" 18
16603 ACER X F. CELEBRATION BB 2.5" 56
71137 ACER X F. CELEBRATION BB 3" 9
71545 ACER X F. CELEBRATION BB 3.5" 16
13721 ACER X F. JEFFERS RED G3 5'-6' WHIP 28
18558 ACER X F. JEFFERS RED G7 MS 99
70101 ACER X F. JEFFERS RED BB 2" 126
12277 ACER X F. JEFFERS RED G25 2" 19
70105 ACER X F. JEFFERS RED BB 96" MS 49
17825 ACER X F. JEFFERS RED G25 84" MS 373
14719 ACER X F. JEFFERS RED G45 2.5" 157
70102 ACER X F. JEFFERS RED BB 2.5" 188
70103 ACER X F. JEFFERS RED BB 120" MS 9
71138 ACER X F. JEFFERS RED BB 3" 191
71464 ACER X F. JEFFERS RED BB 3.5" 25
71139 ACER X F. JEFFERS RED BB 144" MS 102
16830 ACER X F. SIENNA GLEN G15 84" 71
17009 ACER X F. SIENNA GLEN G25 2" 49
71499 ACER X F. SIENNA GLEN BB 3" 11
71546 ACER X F. SIENNA GLEN BB 3.5" 21
13602 ACHILLEA X G.H. OERTELS ROSE 19CM 13
10470 ACHILLEA X MOONSHINE 19CM 139
10471 AEGOPODIUM P. VARIEGATUM 19CM 73
11096 AESCULUS GLABRA G7 36" 26
17024 AESCULUS GLABRA G15 72" 10
11198 AGASTACHE BLUE FORTUNE 19CM 24
12869 AKEBIA QUINATA VARIEGATA G3 STAKED 219
11221 ALCHEMILLA MOLLIS THRILLER 19CM 138
18953 AMEL. CAN. RAINBOW PILLAR G3 318
71300H AMEL. CAN. RAINBOW PILLAR BB 60" 11
71639H AMEL. COLES SELECT BB 60" 325
71622H AMEL. COLES SELECT BB 72" 50
70136H AMEL. LAEVIS BB 60" MS 7
16422 AMEL. LAEVIS BB 72" MS 24
16422H AMEL. LAEVIS BB 72" MS 265
17324 AMEL. LAEVIS G20 60" MS 7
16438 AMEL. LAEVIS BB 84" MS 14
16438H AMEL. LAEVIS BB 84" MS 258
71149H AMEL. LAEVIS BB 96" MS 31
70135 AMEL. LAEVIS BB 1.75" 54
16313H BB 120" MS 30
16313 AMEL. LAEVIS BB 120" MS 11
71049 AMEL. LAEVIS BB 2" 10
16834 AMEL. LAEVIS CUMULUS G7 36" TREE 10
17300 AMEL. LAEVIS CUMULUS G10 72" SQ TREE 110
70130 AMEL. LAEVIS CUMULUS BB 1.5" 11
17704 AMEL. LAEVIS CUMULUS G20 SS 93
70131 AMEL. LAEVIS CUMULUS BB 1.75" 34
70132 AMEL. LAEVIS CUMULUS BB 2" 115
11620 AMEL. LAMARCKII G7 36" 118
17310 AMEL. LAMARCKII G10 48" SQ MS 629
71045H AMEL. LAMARCKII BB 72" MS 264
71045 AMEL. LAMARCKII BB 72" MS 69
17597 AMEL. LAMARCKII G20 60" MS 638
17027H AMEL. LAMARCKII BB 84" MS 81
17027 AMEL. LAMARCKII BB 84" MS 63
71325 AMEL. LAMARCKII BB 96" MS 41
71325H AMEL. LAMARCKII BB 96" MS 17
16135 AMEL. X AUTUMN BRILLIANCE G10 48"SQ MS 30
16835 AMEL. X AUTUMN BRILLIANCE G20 60" MS 16
70137 AMEL. X AUTUMN BRILLIANCE BB 1.5" 10
70138 AMEL. X AUTUMN BRILLIANCE BB 1.75" 34
71046 AMEL. X AUTUMN BRILLIANCE BB 2" 6
71623H AMEL. X GR. PRINCE WILLIAM BB 72" 270
18145 AMEL. X GR. PRNCS DIANA G3 28
18109 AMEL. X GR. ROBIN HILL G20 60" 175
13827 AMPELOPSIS BREV. ELEGANS G3 67
10474 ANEMONE H. HONORINE JOBERT 19CM 636
11202 ANEMONE H. SEPTEMBER CHARM 19CM 377
13033 ANEMONE H. SEPTEMBER CHARM G3 68
10475 ANEMONE SYLVESTRIS 19CM 224
11995 ANEMONE X WHIRLWIND 19CM 434
16211 AQUILEGIA ORIGAMI PINK & WHITE 19CM 14
15495 ARISTOLOCHIA MACROPHYLLA G3 STAKED 786
16240 ARMERIA MARITIMA SPLENDENS 19CM 737
14283 ARONIA ARB. BRILLIANTISSIMA G7 36" MS 55
12808 ARONIA MEL. VIKING G3 24" 91
18294 ARONIA MEL. VIKING G7 MS 80
10479 ARTEMISIA X. POWIS CASTLE 19CM 590
71685L BB 60" 200
71686L BB 72" 200
71687L BB 84" 150
71688L BB 96" 100
14295 ASTILBE BRIDAL VEIL 19CM 3740
10499 ASTILBE CH. PUMILA 19CM 211
14303 ASTILBE ERICA 19CM 16
14305 ASTILBE FANAL 19CM 1552
13036 ASTILBE MAGGIE DALEY 19CM 15
12032 ASTILBE MONTGOMERY 19CM 589
10496 ASTILBE PEACH BLOSSOM 19CM 1538
14304 ASTILBE RHEINLAND 19CM 1939
10327 ASTILBE SIM. SPRITE 19CM 2098
13041 ASTILBE VISION IN PINK 19CM 418
12036 ASTILBE VISION IN PURPLE 19CM 3302
12573 ASTILBE VISION IN RED 19CM 181
01315 AZALEA BLAAUS PINK G3 15" 131
01384 AZALEA BOUDOIR G3 15" 492
01398 AZALEA BOUDOIR G7 18" SQ 365
01514 AZALEA CASCADE G3 15" 2909
01522 AZALEA CASCADE G7 18" SQ 1105
01564 AZALEA EX. CANNONS DOUBLE G3 15" 177
11480 AZALEA EX. LEMON LIGHT G3 15" 8
01624 AZALEA EX. ORCHID LIGHTS G3 15" 7
11143 AZALEA EX. SNOWBIRD G3 15" 88
01667 AZALEA EX. WHITE LIGHTS G3 15" 444
01734 AZALEA GIRARDS CRIMSON G3 15" 39
02025 AZALEA HERBERT G3 15" 1278
02030 AZALEA HERBERT G7 18" SQ 805
02170 AZALEA KAREN G3 15" 218
02197 AZALEA KAREN G7 18" SQ 376
02509 AZALEA PLEASANT WHITE G7 18" SQ 32
02521 AZALEA POUKHANENSE IMP G3 15" 686
10209 AZALEA POUKHANENSE IMP G7 18" SQ 664
02527 AZALEA RENEE MICHELLE G3 15" 445
10213 AZALEA RENEE MICHELLE G7 18" SQ 479
02535 AZALEA ROSEBUD G3 15" 294
02625 AZALEA STEWARTSTONIAN G3 15" 829
02626 AZALEA STEWARTSTONIAN G7 18" SQ 685

B Back to top
UPC BOTANICAL NAME SIZE AVAIL
18843 BAPTISIA AUSTRALIS 19CM 667
18217 BERBERIS MARIA (SUNJOY GOLD PILLAR G1 1399
18354 BERBERIS MARIA (SUNJOY GOLD PILLAR G3 PW 2027
11481 BERBERIS T. A. HELMOND PILLAR G3 15" 1553
14724 BERBERIS T. A. HELMOND PILLAR G7 18" 16
02821 BERBERIS THUN. ATRO. NANA G2 10" 9033
16245 BERBERIS THUN. ATRO. ROSE GLOW G3 12" 1520
02647 BERBERIS THUN. ATROPURPUREA G3 15" 1077
13623 BERBERIS THUN. BONANZA GOLD G3 12" 1678
17794 BERBERIS THUN. CONCORDE G2 5396
17563 BERBERIS THUN. CONCORDE G3 12" 2425
16520 BERBERIS THUN. ROYAL BURGUNDY G2 10" 2704
02650 BERBERIS THUN. ROYAL BURGUNDY G3 12" 7371
11147 BERBERIS THUN. ROYAL BURGUNDY G7 18" 400
10708 BETULA JACQUEMONTI G15 72" SS 30
11219 BETULA JACQUEMONTI G25 96" MS 301
10850 BETULA N. LITTLE KING G7 30" 235
17795 BETULA N. LITTLE KING G15 36" MS 18
18619 BETULA N. SHILOH SPLASH G15 36" 125
19178 BETULA N. SUMMER CASCADE G15 36" WEEPING 317
16841 BETULA N. SUMMER CASCADE G7 60" 28
16838 BETULA N. SUMMER CASCADE G15 72" 343
16840 BETULA N. SUMMER CASCADE G45 96" SS 198
10982 BETULA NIGRA G25 96" MS 29
14728 BETULA NIGRA G45 144" MS 37
71154 BETULA NIGRA CULLY BB 120" MS 7
16045 BETULA NIGRA CULLY G45 144" MS 172
71155 BETULA NIGRA CULLY BB 144" MS 117
12910 BETULA P. J. WHITESPIRE G25 96" 3STEM 508
15206 BETULA P. UENCI G25 96" MS 78
11724 BETULA PENDULA YOUNGII G15 72" 77
12893 BETULA X ROYAL FROST G7 48" MS 7
16493 BUDDLEIA ADONIS BLUE G3 PW 36
16460 BUDDLEIA ADONIS BLUE PF400 PW 211
18327 BUDDLEIA LO AND BEHOLD G3 PW 1806
18326 BUDDLEIA LO AND BEHOLD PF400 PW 402
16495 BUDDLEIA PEACOCK G3 PW 119
12100 BUDDLEIA PINK DELIGHT G3 74
10852 BUDDLEIA TWO PLANTS G3/2 PER POT 24
12605 BUDDLEIA WINDY HILL G3 131
17906 BUXUS BIG LEAF G3 12" 418
11977 BUXUS CHICAGO GREEN G3 12" 1469
15210 BUXUS CHICAGO GREEN G7 15" SQUAT 2253
16280 BUXUS M. GREEN MOUNTAIN 4" QUART 24
10263 BUXUS M. GREEN VELVET G7 15" SQ 5605
12840 BUXUS M. WINTER GEM G3 12" 3288
02728 BUXUS M. WINTER GEM G7 15" SQ 1245
18214 BUXUS S. ARCTIC EMERALD G3 12" 513
18739 BUXUS WEE WILLIE G3 12" 37
15343 BUXUS X NORTHERN CHARM G3 2570

C Back to top
UPC BOTANICAL NAME SIZE AVAIL
12070 CALLICARPA D. EARLY AMETHYST G3 226
02806 CALYCANTHUS FLORIDUS G3 295
18037 CAMPANULA PANTALOONS 19CM 463
10855 CARAGANA ARB. PENDULA G7 36" STD 36
18926 CARPINUS BET. COLUMNARIS G3 48" 724
11428 CARPINUS BET. COLUMNARIS G15 60" 489
70169 CARPINUS BET. COLUMNARIS BB 2" 256
71159 CARPINUS BET. COLUMNARIS BB 2" LB 237
71279 CARPINUS BET. COLUMNARIS BB 2.5" 14
02924 CARYOPTERIS X C. DARK KNIGHT G3 2519
15190 CARYOPTERIS X C. PETIT BLEU G3 3240
16462 CARYOPTERIS X C. PETIT BLEU PF400PW 970
15175 CARYOPTERIS X C. SUN BLEU G3 1020
16463 CARYOPTERIS X C. SUN BLEU PF400 PW 14
18602 CELTIS OCC. ULTRA G15 72" 112
70175 CELTIS OCCIDENTALIS BB 2" 29
16321 CELTIS OCCIDENTALIS BB 2.5" 36
10328 CENTAUREA MONTANA BLUE 19CM 140
10329 CERATOSTIGMA PLUMBAGINOIDES 19CM 793
13115 CERCID. JAP. PENDULA G15 72" TG 57
70177 CERCID. JAPONICUM BB 72" MS 18
70981 CERCID. JAPONICUM BB 84" MS 18
70181 CERCIS CAN. ALBA BB 2" SS 17
14234 CERCIS CAN. COVEY G3 DECO POT 35
18097 CERCIS CAN. COVEY G7 48" UMBRELLA 344
12273 CERCIS CAN. COVEY G15 60" 248
70196 CERCIS CAN. COVEY BB 1.75" 26
70197 CERCIS CAN. COVEY BB 2" 24
13126 CERCIS CAN. COVEY G25 1.75" 85
71166 CERCIS CAN. COVEY BB 2.5" 54
71170 CERCIS CAN. FOREST PANSY BB 1.75" SS 10
11726 CERCIS CANADENSIS G25 1.75" 8
11446 CERCIS CANADENSIS G25 1.5" 145
70193 CERCIS CANADENSIS BB 72" MS 55
13958 CERCIS CANADENSIS G25 72" MS 41
70985 CERCIS CANADENSIS BB 96" MS 70
17907 CHAENOMELES JAP. CRIMSON & GOLD G7 STD 74
16257 CHAENOMELES JAP. TEXAS SCARLET G3 15" 491
17908 CHAENOMELES JAP. TOYO NISHIKI G7 STD 57
71540H CHAM. NOOT. GLAUCA PENDULA BB 72" 7
71386H CHAM. NOOT. PENDULA BB 60" 16
15559H CHAM. NOOT. PENDULA BB 72" 40
10862 CHAM. OBTUSA COMPACTA G3 18" 462
11828 CHAM. OBTUSA CRIPPSII G3 12" 213
10774 CHAM. OBTUSA CRIPPSII G7 18" SQ 398
10866 CHAM. OBTUSA VERDONI G3 10" 125
18964 CHAM. P. F. MOPS 4" 1243
03015 CHAM. P. F. MOPS G2 10" 6953
03017 CHAM. P. F. MOPS G3 12" 1613
10239 CHAM. P. F. MOPS G7 18" SQ 5733
03010 CHAM. PIS. BOULEVARD G3 12" 342
71257 CLADRASTIS LUTEA BB 3" LB 6
13299 CLADRASTIS LUTEA/KENTUKEA G15 84" 14
00727 CLEMATIS AVANT-GARDE G2 9
17506 CLEMATIS BARBARA HARRINGTON G2 8
00728 CLEMATIS CLAIRE DLUNE 19CM 445
13066 CLEMATIS COM DE BOUCH 10.5" T. ROMA 93
00730 CLEMATIS CONFETTI G2 79
18539 CLEMATIS ERNEST MARKHAM 10.5" T. ROMA 119
14516 CLEMATIS JACKMANII 10.5" T. ROMA 72
14757 CLEMATIS N MOSER 10.5" T. ROMA 137
13071 CLEMATIS NIOBE 10.5" T. ROMA 169
14383 CLEMATIS PANICULATA 19CM STK 67
14759 CLEMATIS PANICULATA 10.5" T. ROMA 862
14761 CLEMATIS SMR FIREWK 10.5" T. ROMA 37
00735 CLEMATIS SUGAR CANDY G2 201
16592 CLEMATIS THE PRES 10.5" TROMA 139
16878 CLETHRA AL. SIXTEEN CANDLES G7 18" 7
15259 COREOPSIS VERT. MOONBEAM 19CM 6272
10880 COREOPSIS VERT. MOONBEAM G3 174
10517 COREOPSIS VERT. ROSEA 19CM 1623
18103 CORNUS A. PISTACHIO G7 36" MS 168
13726 CORNUS A. RED GNOME G3 355
03024 CORNUS ALBA BAILHALO G3 18" 797
17395 CORNUS ALBA BAILHALO G3 PATIO TREE 115
16260 CORNUS ALBA ELEGANTISSIMA G3 24" 1667
16060 CORNUS ALBA ELEGANTISSIMA G7 30" MS 139
10886 CORNUS ALTERNIFOLIA G15 48" 331
70226H CORNUS ALTERNIFOLIA BB 60" 6
18608 CORNUS ALTERNIFOLIA G25 48" 82
18588 CORNUS ALTERNIFOLIA G25 60" 106
16118 CORNUS BAILEYI G3 18" 487
15567H CORNUS FL CHEROKEE BRAVE BB 2" SS 28
15568H CORNUS FL CHEROKEE BRAVE BB 2.5" 9
11216 CORNUS KOUSA CHINENSIS G7 48" MS 538
16061 CORNUS KOUSA CHINENSIS G15 60" MS 422
70249H CORNUS KOUSA CHINENSIS BB 84" MS 8
15347 CORNUS KOUSA CHINENSIS G25 60" MS 173
13964 CORNUS KOUSA ELIZ. LUSTGARTEN G7 36" 109
17884 CORNUS KOUSA GALZAM G7 36" SQ 19
12460 CORNUS KOUSA GALZAM G15 48" 154
11230 CORNUS KOUSA RADIANT ROSE G7 36" 134
13628 CORNUS KOUSA SAMZAM G7 36" SQ 670
71663 CORNUS MAS BB 1.75" 6
18623 CORNUS MAS GOLDEN GLORY G10 SQ 48" MS 25
10889 CORNUS MAS GOLDEN GLORY G15 48" MS 31
18991 CORNUS MAS GOLDEN GLORY G10 SQ 60" SS 32
18099 CORNUS MAS GOLDEN GLORY G15 60" SS 6
70267 CORNUS MAS GOLDEN GLORY BB 1.75" 50
18840 CORNUS MAS GOLDEN GLORY G20 60" SQ MS 12
15580 CORNUS MAS GOLDEN GLORY BB 2" 70
16231 CORNUS MAS VARIEGATA G7 30" 13
13304 CORNUS PUMILA G3 12" 608
13738 CORNUS RACEMOSA HURON G3 15" 438
13736 CORNUS RACEMOSA HURON G7 18" 499
13731 CORNUS RACEMOSA MUSKINGUM G3 15" 23
13730 CORNUS RACEMOSA MUSKINGUM G7 18" 271
15586H CORNUS X RUTCAN BB 2.5" 14
18048 CORYDALIS CANARY FEATHERS 19CM 264
16264 CORYLUS AV. CONTORTA G3 18" 810
12613 CORYLUS AV. CONTORTA G7 24" 914
11853 CORYLUS AV. CONTORTA G15 36" 256
10168 CORYLUS AV. CONTORTA G7 18" STD #1 HD 98
11867 CORYLUS AV. CONTORTA G25 48" 365
17042 CORYLUS RED MAJESTIC G3 21
17803 CORYLUS RED MAJESTIC G7 24" MS 84
16063 COTINUS COG. ROYAL PURPLE G3 18" 4631
12061 COTINUS COG. ROYAL PURPLE G7 24" 1061
17043 COTINUS COG. YOUNG LADY G3 18" PW 477
17804 COTINUS COG. YOUNG LADY G7 24" 409
17805 COTINUS X GRACE G7 294
10309 COTONEASTER AD. TOM THUMB G2 10" 22
16266 COTONEASTER APICULATA G3 15" 3798
10226 COTONEASTER APICULATA G7 15" HEAD 347
03038 COTONEASTER D. CORAL BEAUTY G3 15" 265
16267 COTONEASTER DIVARICATUS G3 24" 417
03040 COTONEASTER HORIZONTALIS G3 15" 170
16268 COTONEASTER SAL. REPANDENS G2 12" 977
10897 COTONEASTER X. HESSEI G3 15" 635
13603 CRATAEGUS C. INERMIS G15 60" SS 216
70277 CRATAEGUS C. INERMIS BB 1.75" 85
13197 CRATAEGUS C. INERMIS G25 1.75" 91
15590 CRATAEGUS C. INERMIS BB 2" 90
71666 CRATAEGUS C. INERMIS BB 2.5" 54
13599 CRATAEGUS L. CRIMSON CLOUD G15 72" 93
18220 CRATAEGUS PHAENOPYRUM G3 24" MS 180
13850 CRATAEGUS PHAENOPYRUM G25 84" MS 31
70284 CRATAEGUS V. OHIO PIONEER BB 1.75" 19
70285 CRATAEGUS V. OHIO PIONEER BB 2" 28
11742 CRATAEGUS V. WINTER KING G15 84" 361
11736 CRATAEGUS V. WINTER KING G25 1.5" 55
70288 CRATAEGUS V. WINTER KING BB 1.75" 69
11731 CRATAEGUS V. WINTER KING G25 1.75" 13
15593 CRATAEGUS V. WINTER KING BB 2" 83
03889 CRATAEGUS V. WINTER KING G25 2" 66
15594 CRATAEGUS V. WINTER KING BB 2.5" 89
71648 CRATAEGUS V. WINTER KING BB 3" 18

D Back to top
UPC BOTANICAL NAME SIZE AVAIL
17688 DAPHNE X SUMMER ICE G3 60
10873 DENDRANTHEMA Z. CLARA CURTIS 19CM 46
17045 DEUTZIA CHARDONNAY PEARLS G3 PW 10
15192 DEUTZIA CHARDONNAY PEARLS PF400 PW 326
03043 DEUTZIA GRACILIS G3 12" 808
03045 DEUTZIA GRACILIS NIKKO G3 12" 1196
